The same player can be worth a first-round pick in one format and a third-round pick in another. Here is the side-by-side.
Josh Allen is the clearest demonstration available of why format-specific ADP matters. Three boards, read on the same day, from the same source:
| Format | Josh Allen ADP | Round (that league size) |
|---|---|---|
| 10-team 2-QB | 1.8 | Round 1, top two picks |
| 12-team half-PPR | 31.8 | Round 3 |
| 12-team full PPR | 33.5 | Round 3 |
The two boards are more similar than different at the top — the first five picks are identical in both. The divergence shows up at the pass-catching positions, exactly where you would predict.
| Player | Half-PPR | Full PPR | Shift |
|---|---|---|---|
| Trey McBride (TE) | 38.0 | 29.1 | PPR ~9 picks earlier |
| De'Von Achane (RB) | 11.1 | 9.9 | PPR ~1 pick earlier |
| Derrick Henry (RB) | 10.3 | 16.0 | Half-PPR ~6 picks earlier |
| Amon-Ra St. Brown (WR) | 7.5 | 6.6 | PPR ~1 pick earlier |
| Justin Jefferson (WR) | 13.3 | 11.7 | PPR ~2 picks earlier |
The Henry and McBride rows are the two to internalise. A high-volume runner who does not catch passes gains about six picks of value moving from full PPR to half; a receiving tight end loses about nine. Everything else is noise by comparison.